From HERO - Historic Endurance Rallying Organisation

Celtic Malts
Celtic Malts Spectator Information
By
Apr 25, 2008 - 8:11:05 AM

Celtic Malts � Spectator Information
OS Map Ref Time 1st  
Monday 28th April Car
SMC1 BELFAST (Stormont Hotel) 15/3970 7390 07:45
MC2 MAGHERA (Walsh's Hotel) 8/8530 0050 10:45
MC3 STRABANE (Fir Trees Hotel) 12/3390 9580 12:40
MC4 STRABANE (Fir Trees Hotel) 12/3390 9580 13:30
MC5 GWEEDORE (Gweedore Court Hotel) 1/8590 2242 16:11
MC6 LETTERKENNY (Radisson Hotel) 6/1715 1115 17:42
Tuesday 29 April
RMC7 LETTERKENNY 6/1715 1115 08:30
MC8 BALLYKELLY (Drummond Hotel) 7/6335 2235 10:40
MC9 BUSHMILLS DISTILLERY 4/9420 4032 12:13
MC10 GIANT'S CAUSEWAY (Hotel ) 4/9449 4385 12:20
MC11 GIANT'S CAUSEWAY ( Hotel ) 4/9449 4385 13:50
MC12 CARGAN (Greenhills Bar) 9/1642 1780 15:53
MC13 BELFAST (Stormont Hotel) 15/3970 7390 17:22
MC14 BELFAST (Stormont Hotel) 15/3970 7390 18:50
Wednesday 30th April
RMC15 STRANRAER (Ryan Centre) 82/0610 6030 10:00
Test 2 Kames 71/6959 2652 12:42
MC16 LUGTON (The Canny Man) 64/4119 5306 14:20
MC17 LUGTON (The Canny Man) 64/4119 5306 15:00
MC18 DUCK BAY 56/3732 8340 16:12
MC19 INVERARAY (Loch Fyne Hotel) 56/0929 0782 18:19
Thursday 1st May
RMC20 INVERARAY (Loch Fyne Hotel) 56/0929 0782 08:30
Test4 Inveraray Castle 56/0952 0952 08:33
MC21 CLACHAIG INN 41/1278 5672 10:31
MC22 FORT WILLIAM (Ben Nevis Distillery) 41/1248 7571 11:45
MC23 INVERGARRY 34/3065 0112 12:21
MC24 INVERGARRY 34/3065 0112 13:10
PC11 Evanton (Skiach Services) 21/6300 6775 15:24
MC25 DALMORE DISTILLERY 21/6050 6891 15:52
Test6 Caley Thistle A 26/6715 4730 17:37
MC26 INVERNESS (Thistle Hotel) 26/6830 4570 17:42
Friday 2nd May
RMC27 INVERNESS (Thistle Hotel) 26/6830 4570 08:00
Test7 Caley Thistle B 26/6715 4730 08:03
MC28 FORRES (Ben Romach) 27/0335 5930 09:30
MC29 ELGIN (Glen Moray) 28/2005 6242 10:12
MC30 KEITH (Strathisla) 28/4300 5117 11:22
MC31 HUNTLY (Castle Hotel) 29/5329 4136 12:22
MC32 HUNTLY (Castle Hotel) 29/5329 4136 13:12
PC13 Glenfiddich 28/3236 4090 14:00
MC33 THE GLENLIVET 36/1950 2895 14:39
Test8 Glenfarclas Distillery 28/2100 3818 14:57
MC34 GLENFARCLAS DISTILLERY 28/2100 3818 15:06
PC14 Aberlour Distillery 28/2635 4262 15:23
MC35 SPEYSIDE COOPERAGE 28/2935 4430 15:46
PC15 The Macallan 28/2774 4455 15:50
MC36 GRANTOWN 36/0335 2792 16:41
Saturday 3rd May
RMC37 INVERNESS (Thistle Hotel) 26/6830 4570 08:30
MC38 TOMATIN DISTILLERY 35/7915 2950 09:30
MC39 NEWTONMORE (The Glen Hotel) 35/7120 9882 10:54
MC40 BLAIR ATHOLL (Bridge of Tilt Hotel) 43/8770 6550 12:17
MC41 BLAIR ATHOLL (Bridge of Tilt Hotel) 43/8770 6550 12:59
MC42 EDRADOUR DISTILLERY 52/9585 5795 13:32
MC43 CRIEFF (Famous Grouse) 52/8559 2345 15:03
MC44 STIRLING (Castle Esplanade) 57/7901 9405 16:04
MC45 INCHYRA GRANGE 65/9365 7970 16:55
Alternative leg for Scottish Malts
Wednesday 30 April
MCX14 INVERARARY 56/0929 0782 08:30
MCX15 CLACHAN (Balinakill Hotel) 68/7705 5610 11:05
MCX16 CAMPBELTOWN 68/7200 2060 12:58
MCX17 CAMPBELTOWN 68/7200 2060 13:45
MCX18 TARBERT (Stonefield Castle) 62/8641 7171 15:24
MCX19 INVERARAY (Loch Fyne Hotel) 56/0929 0782 17:16



© Copyright 2008 by HERO - Historic Endurance Rallying Organisation