Celtic & Scottish Malts Results

Celtic & Scottish Malts Final Results

Celtic Malts Final Positions
Position
Rally No Driver/Navigator Penalties Medal Class Class O/A
12 Godfrey/Godfrey 84 GOLD CD1 * 1
37 G.Baird/E.Baird 251 GOLD E6 1 5
50 Garrett/MacEwan 429 GOLD F5 3 11
2 Harrison/Harrison 772 GOLD AB2 1 12
26 Warren/Tomlinson 217 SILVER E5 * 2
22 Chick/Sloper 226 SILVER CD2 * 3
17 Haslam/Haslam 248 SILVER CD2 1 4
25 Cook/Topham 265 SILVER E5 1 6
46 Williamson/Williamson 275 SILVER F5 1 7
39 Bollman/Ulbrich 381 SILVER F3 1 10
13 D.Baird/J.Baird 278 BRONZE CD1 1 8
48 Walker/Jones 371 BRONZE F5 2 9
14 Hilbery/Hilbery 910 * CD1 2 13
49 Colton/Warren 1001 * F5 4 14
41 Lynch/Lynch 1112 * F3 2 15
15 Osborne/Osborne 1181 * CD1 3 16
35 Beresford/Quainton 1214 * E6 2 17
30 Graham/Hoffman 1254 * E6 3 18
16 Green/Green 1323 * CD1 4 19
33 Vickers/Darwent 1493 * E6 4 20
32 Vipas/Redfern 1823 * E6 5 21
44 Rogers/Tipton 1959 * F5 5 22
21 Jackson/Ramsay 2700 * CD2 2 23
36 Goodwin/Prendergast 2765 * E6 6 24
18 White/Woodham 3111 * CD2 3 25
34 Cavaziel/Cavaziel 3445 * E6 7 26
6 Hurdle/Harris 4635 * AB3 1 27
5 Jiggins/Jiggins 11117 * AB2 2 28
29 Kueng/Gerber 11525 * E6 8 29
1 Riley/Riley 13915 * AB2 3 30
45 Mottier/Mottier 18386 * F5 6 31
47 Gresly/Kraus-Mohl 22473 * F5 7 32
20 Haigh/Haigh 25196 * CD2 4 33
Scottish Malts Final Positions
57 Lowes/Dobson 195 GOLD DF2 * 2
51 Paveley/Paveley 156 SILVER DF1 * 1
54 Macleod/Bartholomew 283 SILVER DF1 * 3
56 Taylor/Embleton 291 * DF2 1 4
52 Stock/Flynn 405 * DF1 1 5
10 Melville/Melville 741 * AB 1 6
53 Reynolds/Beedie 956 * DF1 2 7
55 Adams/Adams 3059 * DF1 3 8
58 Forsyth/Forsyth 9226 * DF2 2 9
11 Foster/Foster 16753 * AB 2 10




Email this article
 Printer friendly page

© Copyright 2008 by HERO - Historic Endurance Rallying Organisation

Top of Page


For more information on the club contact the secretary at
Unit 13 Kenfig Industrial Estate ,Margam ,Port Talbot, SA13 2PE
United kingdom.
Tel: 44 (0) 1656 740275
Fax: 44 (0) 1656 741013
[email protected]