CRT - Overall Class Awards

INCA Trail Overall Totals     Total Leg 1 Rio to Cusco   Days 14 to 17   Total Leg 2 Lima to Marbella   Total Leg 3 Marbella - B. Aires   Total Leg 4 B Aires - Rio   Total Road Sections   Total Regularity Sections Stopwatcher's Salver
Final Position
  Total Medal Sections   Total Test Sections Tester's Tankard
Final Positions
  Overall Total Class Position Overall Ranking
Class A
2 Robert O'Hara/Richard Newman Chrysler Model 75 41.8   0.0   34.7   96.3   12.2   0   56.0 2   0   129 15   185.0 1 4
3 Ruedi Mueller/Urban Faessler/Jane Ranson Chrysler Imperial Le Baron Roadster 74932.4   26400.0   61526.2   114180.0   45630.0   304230   3758.6 26   14400   280 42   322668.6 3 43
4 Paul Markland/Charles Markland Buick Series 40 Convertible 56755.1   26400.0   74250.0   139080.0   45630.0   320560   6855.1 33   14400   300 44   342115.1 4 46
5 William Secrest/David Brayshaw Ford Custom Convertible 76.9   0.0   288.1   1517.9   3004.1   4510   74.0 4   280   23 1   4887.0 2 9
Class B
10 Do Meeus/Mrs Ans Meeus Jaguar XK140 17215.6   24420.0   10379.7   3165.6   4441.4   38830   1710.3 17   18830   252 33   59622.3 3 20
12 Malcolm McKay/Nicholas Hall Triumph TR2 13481.5   20220.0   5375.2   1073.5   273.3   20740   2012.5 19   17510   161 23   40423.5 2 16
15 Chris Denham/Tom Hendy/Ron Bendall Alvis TC 21/100 DHC 8811.5   24420.0   19900.0   76089.0   27410.0   113820   8390.5 37   34160   260 37   156630.5 5 33
16 John Blanckley/Tony Davies/Ms Anne Humphreys Austin A90 Westminster 2462.6   2820.0   48630.0   11729.3   41.1   52800   3996.0 27   8740   147 17   65683.0 4 22
17 Ms Sue Shoosmith/Ms Alexa Scott Plummer/Tony Humphrey Austin A90 Westminster 124.5   19.8   68.9   776.2   7678.9   6000   352.3 11   2160   156 20   8668.3 1 12
Class C1
21 Alastair Caldwell/Sandra Deumel/Alastair Gibson Ferrari 330 GT 9698.7   1620.0   3855.4   20340.2   30.0   29830   2789.3 22   2800   125 14   35544.3 2 15
22 Ralph Jones/Mrs Dorothy Jones Aston Martin DB4 25654.1   21420.0   54200.0   168540.0   55230.0   275300   12244.1 49   37200   300 44   325044.1 5 44
23 Simon Gaul/Ms Gae Exton Ford Mustang 90430.0   26220.0   77130.0   168540.0   55230.0   361030   13020.0 52   43200   300 44   417550.0 6 51
24 Paul Kane/Ms Mary Kane Ford Mustang Shelby GT350 27.9   40.2   12.9   60.5   37.1   0   97.6 5   0   81 7   178.6 1 3
25 Lennox McNeely/Ms Reshelle Leia Ford Mustang 2+2 29608.8   24420.0   38289.0   138761.6   39299.5   227890   10734.9 42   31470   284 43   270378.9 4 38
26 Jan van Geen/Ms Julienne Straatman Ford Mustang Convertible 49390.2   26220.0   23252.0   37812.2   33970.0   135630   5486.4 31   29030   198 28   170644.4 3 35
Class C2
30 Rick Dyke-Price/Mrs Diana Dyke-Price Austin Healey 3000 MkI 14308.7   24420.0   16471.0   46677.8   193.1   75500   4074.6 28   22350   146 16   102070.6 3 27
31 David Reville/Herman Maas Mercedes Benz 280 SL Coupé 5870.8   2.2   16.3   1353.5   38.9   5410   482.7 12   1230   159 22   7281.7 1 10
32 Ms Rita Shelley/Mike Knox MGC Roadster 27590.6   21420.0   44730.0   66816.0   9630.0   129680   7852.6 35   32400   254 34   170186.6 4 34
33 Ted Howles/Ms Judy Howles Reliant Scimitar GT 19466.5   23220.0   4189.1   4260.5   2572.8   36440   1701.9 16   15410   157 21   53708.9 2 18
Class C3
36 Paul Merryweather/Ms Sandra Deacon Mercedes Benz 250 SL 61.2   8.1   18630.0   156620.0   10.5   154240   5247.8 30   15600   242 31   175329.8 3 36
37 John Mathew/ Ms Laura Mathew/William Neill/Guy Mathew Mercedes Benz 250 SL Sport 26700.3   21420.0   18180.0   34151.2   9203.8   68260   6011.3 32   35170   214 29   109655.3 2 30
38 José Capristano/Inigo Paternina Porsche 356B 2686.1   26220.0   42409.0   145740.0   28210.0   203170   10509.1 41   31340   246 32   245265.1 4 37
39 Malcolm Pickering/Derek McConnell Sunbeam Alpine 1970.3   21.6   163.9   222.8   16.1   560   147.7 8   1540   147 17   2394.7 1 6
Class C4
42 David Moffatt/MrsYvonne Moffatt Bentley S2 37982.7   22620.0   56590.0   155220.0   46790.0   270740   11772.7 46   36390   300 44   319202.7 5 42
43 Tom Gatsonides/Ms Rosalie Gatsonides-Langenberg Jaguar 420G 20174.3   22620.0   17270.0   20470.8   1218.6   49640   3216.7 24   28810   87 8   81753.7 2 24
44 Rob Zwartendijk/Piet Knop/Arthur Brouwer/Jan Rosman Jaguar S Type 36978.2   22620.0   17580.0   23521.0   2462.8   69900   2890.0 23   30180   192 26   103162.0 4 28
45 Alan Smith/Smith jnr Jensen C-V8 22159.9   19030.0   12968.5   21990.6   8200.6   63310   2206.6 21   18660   173 25   84349.6 3 26
46 Allart Constandse/Cees Bruin/Jaap Kroon/Richard de Nerée tot Babberich Rover P5B 22998.2   16470.0   14088.5   2025.4   4144.2   48270   2181.3 20   8720   255 35   59726.3 1 21
47 Clay Regazzoni/Claude Valion Mercedes 300 Coupe 113100.0   26220.0   77130.0   115194.1   46830.0   331650   12558.1 50   33990   276 41   378474.1 6 50
Class C5
50 Thomas Noor/Maria Bouvier-Noor Mercedes Benz 250 SEC 7081.8   26220.0   65630.0   168540.0   39370.0   264790   10436.8 40   31350   265 38   306841.8 3 40
51 Anton aan de Stegge/ Lammert van Keulen/Mrs Willemien aan de Stegge Mercedes Benz 280 SE 116.8   8.7   30.2   67552.1   35.4   65700   1756.2 18   50   237 30   67743.2 2 23
52 Ricardo Fox/Ms Silvia Calderwood Mercedes Benz 220 SEB 91859.8   26220.0   77130.0   168540.0   55230.0   364050   12629.8 51   42000   300 44   418979.8 4 52
53 Renger Guliker/Ms Gerda Guliker Mercedes Benz 300 SE 102.3   3.5   32.9   48.0   71.0   0   115.7 6   40   102 12   257.7 1 5
Class C6
56 Roberto Chiodi/Mrs Maria Rita Degli Esposti Lancia Flavia Coupé 32334.7   23220.0   14720.0   43264.0   6044.3   75430   8659.0 38   35300   194 27   119583.0 3 31
57 Bernard Legrand/Patrick Lance/Philip Perez/Jean-Phillipe Salzmann/Eric Bouvier Mercedes Benz 190 C 40105.0   26220.0   67460.0   165540.0   18984.9   269940   11238.9 44   36860   271 39   318309.9 5 41
58 Bart Rietbergen/Mrs Jolijn Rietbergen Volvo PV544 Sport 41.3   3.1   36.6   56.7   28.6   0   64.3 3   10   92 9   166.3 1 2
59 Paul Wignall/Mrs Jayne Wignall Volvo PV544 Sport 98.2   1262.2   234.0   25.3   2427.9   1200   183.6 9   2620   44 4   4047.6 2 8
61 Leo Schildkamp/Cees Willemse Volvo 123 GT Amazon 34068.9   26220.0   77130.0   168540.0   55230.0   317700   10814.9 43   32400   274 40   361188.9 6 47
62 David Inns/Miss Pamela Wallis Volvo 144 S 15585.6   19020.0   19202.0   64336.0   6047.9   85500   7344.5 34   31230   117 13   124191.5 4 32
Class D1
66 John Aspinall/Philip Jenkins Ford Mustang 25717.4   20220.0   4017.7   314.4   237.9   38700   988.4 14   10720   99 11   50507.4 2 17
67 Ian Brawn/Ms Jan Smith Porsche 911 803.8   1445.5   3852.1   7232.6   4255.7   12300   339.7 10   4890   60 6   17589.7 1 14
68 Lady Pauline Harris/Mrs Ann Locks Porsche 911 3232.4   321.0   185.8   71853.5   6630.0   57400   4617.7 29   19950   255 35   82222.7 3 25
69 Mike Barnes/Ms Jennifer Barnes Porsche 2.7 RS 11602.3   21420.0   18162.0   50229.0   6606.0   65410   8382.3 36   34080   147 17   108019.3 4 29
70 Henri Guyonnet-Duperat/Jean-Paul Decroix Mercedes Coupe 113100.0   26220.0   77130.0   99920.4   55230.0   323860   11970.4 47   35470   300 44   371600.4 5 48
Class D2
72 Tony Mather/Ms Pauline Mather/Miss Ellen Mather/Dan Mather Citroën DS23 14762.7   24420.0   9710.0   5929.3   3768.6   42310   3389.6 25   12720   171 24   58590.6 2 19
73 David Mitchell/Mrs Patricia Mitchell Holden HQ Kingswood 45686.4   13020.0   47610.0   168540.0   55230.0   283920   11486.4 45   34380   300 44   330086.4 3 45
74 David Garrett/Sarah Born Mercedes 250 SE 201.9   27.9   11.0   60.0   7216.1   6020   119.9 7   1320   57 5   7516.9 1 11
75 Philippe Patenotte/Raynol Geoffroy Mercedes Benz 280 SE 113100.0   26220.0   77130.0   103389.7   55230.0   327160   12029.7 48   35580   300 44   375069.7 4 49
Class D3
77 Geoff Dorey/Mrs Jennie Dorey Alfa Romeo Giulia Sprint GT Veloce 68462.6   26220.0   59730.0   126430.0   23510.0   256710   8852.6 39   38490   300 44   304352.6 4 39
78 John Catt/Mrs Judi Catt Ford Cortina Mk1 707.0   5462.5   6914.9   389.6   1759.0   9510   1127.0 15   4500   96 10   15233.0 3 13
79 David Liddell/Mark I’Anson Ford Escort RS1600 334.5   1.2   10.3   3557.3   7.5   3010   573.8 13   0   27 2   3910.8 2 7
80 John Bateson/Colin Francis Ford Escort RS2000 53.3   1.0   12.7   25.1   6.0   10   50.1 1   0   38 3   98.1 1 1