Inca Trail Leg 1 Totals to Day 12

INCA Trail Leg: 1
Daily Totals Leg 1 Totals
Days: 1 to 12 Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day
12
Road Sections Regularity Sections Medal Sections Test Sections Grand Total Class position Medal Status
Class A
2 Richard Newman/Robert O'Hara Chrysler Model 75 5.9 0.0 7.9 0.0 20.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0 13.8 0 28 41.8 1 Gold
3 Ruedi Mueller/Urban Faessler Chrysler Imperial Le Baron Roadster 52.4 0.0 12420.0 9000.0 6030.0 11400.0 6000.0 8400.0 0.0 9000.0 6030.0 9000.0 72030 442.4 2400 60 74932.4 4  
4 Paul Markland/Charles Markland Buick Series 40 Convertible 280.0 0.0 15.1 6000.0 3030.0 11400.0 6000.0 8400.0 0.0 9000.0 6030.0 9000.0 54160 135.1 2400 60 56755.1 3  
5 David Brayshaw/William Secrest Ford Custom Convertible 70.0 0.0 1.9 0.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 10 61.9 0 5 76.9 2  
Class B
10 Do Meeus/Mrs Ans Meeus Jaguar XK140 2408.2 0.0 22.3 3540.0 30.0 2400.0 65.1 2880.0 440.0 0.0 30.0 5400.0 8680 995.6 7480 60 17215.6 5  
12 Malcolm McKay/Nicholas Hall Triumph TR2 480.5 0.0 1632.8 1450.0 1217.0 1210.0 480.0 2120.0 94.2 2400.0 7.0 2400.0 3890 1457.5 8120 24 13491.5 4  
15 Chris Denham/Tom Hendy/Ron Bendall Alvis TC 21/100 DHC 66.9 0.0 5.7 40.0 30.0 3600.0 480.0 2140.0 37.9 0.0 11.0 2400.0 2400 1010.5 5360 41 8811.5 3  
16 John Blanckley/Tony Davies/Ms Anne Humphreys Austin A90 Westminster 0.4 0.0 2.2 0.0 9.0 0.0 3.0 2410.6 31.4 0.0 6.0 0.0 1200 47.6 1200 15 2462.6 2  
17 Ms Sue Shoosmith/Ms Alexa Scott Plummer Austin A90 Westminster 0.6 0.0 11.3 0.0 6.0 0.0 10.8 54.1 34.7 0.0 7.0 0.0 0 111.5 0 13 124.5 1 Gold
Class C1
21 Alastair Caldwell/Alastair Gibson Ferrari 330 GT 0.4 0.0 14.5 0.0 3005.0 0.0 4.2 40.7 17.9 0.0 1216.0 5400.0 7200 77.7 2400 21 9698.7 2  
22 Ralph Jones/Mrs Dorothy Jones Aston Martin DB4 1243.7 0.0 440.4 2610.0 30.0 2460.0 1680.0 4080.0 3420.0 3000.0 90.0 2400.0 15330 1864.1 8400 60 25654.1 3  
23 Simon Gaul/Ms Gae Exton Ford Mustang 5820.0 3000.0 12840.0 6600.0 160.0 13800.0 6480.0 8880.0 3420.0 9000.0 6030.0 11400.0 73330 2640.0 14400 60 90430.0 6  
24 Paul Kane/Ms Mary Kane Ford Mustang Shelby GT350 0.6 0.0 2.7 0.0 3.0 0.0 2.2 7.5 4.9 0.0 7.0 0.0 0 17.9 0 10 27.9 1 Gold
25 Lennox McNeely/Ms Reshelle Leia Ford Mustang 2+2 267.2 0.0 75.6 3600.0 1216.0 1430.0 180.0 2880.0 3420.0 6000.0 3030.0 6600.0 23030 1482.8 5050 46 29608.8 4  
26 Jan van Geen/Ms Julienne Straatman Ford Mustang Convertible 490.4 0.0 6.2 6000.0 6030.0 380.0 6.4 3627.2 3420.0 9000.0 6030.0 11400.0 43580 460.2 4990 60 49390.2 5  
Class C2
30 Rick Dyke-Price/Mrs Diana Dyke-Price Austin Healey 3000 MkI 290.8 0.0 11.6 750.0 7.0 70.0 9.0 500.0 40.3 1200.0 3030.0 8400.0 10740 541.7 2990 37 14308.7 2  
31 David Reville/Mrs Carolyn Ward/Anthony Ward Mercedes Benz 280 SL Coupé 0.3 0.0 1.3 0.0 8.0 0.0 4.1 8880.0 3420.0 0.0 30.0 0.0 9000 432.8 1200 38 10670.8 1  
32 Ms Rita Shelley/Mike Knox MGC Roadster 0.4 0.0 1.1 0.0 8.0 80.0 3.9 2447.2 420.0 9000.0 3030.0 11400.0 23480 472.6 3600 38 27590.6 4  
33 Ted Howles/Ms Judy Howles Reliant Scimitar GT 1552.3 0.0 12.0 6180.0 4230.0 2690.0 1690.0 580.0 52.2 0.0 30.0 2450.0 13110 1026.5 5270 60 19466.5 3  
Class C3
36 Paul Merryweather/Ms Sandra Deacon Mercedes Benz 250 SL 1.1 0.0 0.8 0.0 15.0 0.0 2.1 7.9 20.3 0.0 14.0 0.0 0 32.2 0 29 61.2 1 Gold
37 John Mathew/ Ms Laura Mathew/William Neill/Guy Mathew Mercedes Benz 250 SL Sport 264.1 0.0 10.2 3600.0 1206.0 3650.0 560.0 2880.0 3420.0 0.0 3030.0 6280.0 16610 1394.3 8660 36 26700.3 4  
38 José Capristano/Inigo Paternina Porsche 356B 142.0 0.0 5.7 0.0 9.0 0.0 60.3 18.1 43.0 0.0 8.0 2400.0 0 129.1 2540 17 2686.1 3  
39 Malcolm Pickering/Derek McConnell Sunbeam Alpine 100.5 0.0 3.5 1760.0 30.0 1200.0 6.2 32.8 34.3 0.0 3.0 0.0 560 77.3 1300 33 1970.3 2  
Class C4
42 David Moffatt/MrsYvonne Moffatt Bentley S2 390.6 0.0 12.1 1480.0 4230.0 2400.0 680.0 740.0 3420.0 9000.0 30.0 11400.0 28940 1392.7 7590 60 37982.7 5  
43 Tom Gatsonides/Ms Rosalie Gatsonides-Langenberg Jaguar 420G 5820.0 0.0 7.6 1200.0 12.0 2400.0 15.9 2880.0 34.8 4200.0 4.0 2400.0 9600 958.3 9600 16 20174.3 1  
44 Rob Zwartendijk/Piet Knop/Arthur Brouwer/Jan Rosman Jaguar S Type 180.7 0.0 132.0 11400.0 6030.0 4820.0 63.4 2880.0 42.1 9000.0 30.0 2400.0 25340 598.2 10980 60 36978.2 4  
45 William Caruana/Alan Smith Jensen C-V8 320.0 0.0 21.9 3600.0 1213.0 0.0 12.4 1242.6 120.0 4200.0 3030.0 8400.0 18000 256.9 3860 43 22159.9 2  
46 Allart Constandse/Cees Bruin/Jaap Kroon/Richard de Nerée tot Babberich Rover P5B 542.3 0.0 285.9 7350.0 3030.0 230.0 6480.0 8880.0 60.0 0.0 30.0 310.0 18660 1038.2 2940 60 22998.2 3  
47 Clay Regazzoni/Claude Valion Mercedes 300 Coupe                                    NC  
Class C5
50 Thomas Noor/Maria Bouvier-Noor Mercedes Benz 250 SEC 121.6 0.0 3.5 280.0 11.0 0.0 8.6 20.1 23.0 0.0 3004.0 3600.0 4450 56.8 2550 15 7071.8 3  
51 Anton aan de Stegge/ Lammert van Keulen/Mrs Willemien aan de Stegge Mercedes Benz 280 SE 50.5 0.0 0.8 0.0 30.0 0.0 2.4 9.0 18.1 0.0 6.0 0.0 0 30.8 50 36 116.8 2 Bronze
52 Ricardo Fox/Ms Silvia Calderwood Mercedes Benz 220 SEB                                   NC  
53 Renger Guliker/Ms Gerda Guliker Mercedes Benz 300 SE 40.5 0.0 2.8 0.0 30.0 0.0 3.6 6.3 9.1 0.0 10.0 0.0 0 22.3 40 40 102.3 1 Bronze
Class C6
56 Roberto Chiodi/Mrs Maria Rita Degli Esposti Lancia Flavia Coupé 350.2 0.0 6484.5 3610.0 30.0 2400.0 480.0 2880.0 3420.0 3000.0 30.0 5450.0 21660 1864.7 8750 60 32334.7 4  
57 Bernard Legrand/Patrick Lance/Philip Perez/Jean-Phillipe Salzmann/Eric Bouvier Mercedes Benz 190 C 1775.7 0.0 28.3 1490.0 1.0 2400.0 6480.0 8880.0 3420.0 3000.0 3030.0 5400.0 28490 1414.0 10170 31 40105.0 6  
58 Bart Rietbergen/Mrs Jolijn Rietbergen Volvo PV544 Sport 0.2 0.0 1.5 0.0 8.0 0.0 5.4 8.9 11.3 0.0 6.0 0.0 0 27.3 0 14 41.3 1 Gold
59 Paul Wignall/Mrs Jayne Wignall Volvo PV544 Sport 0.4 0.0 1.6 0.0 8.0 0.0 2.4 7.0 71.8 0.0 7.0 0.0 0 83.2 0 15 98.2 2 Silver
61 Leo Schildkamp/Cees Willemse Volvo 123 GT Amazon 0.4 0.0 2.2 0.0 4.0 0.0 4.4 8880.0 3420.0 9000.0 6030.0 8400.0 30000 434.9 3600 34 34068.9 5  
62 David Inns/Miss Pamela Wallis Volvo 144 S 1200.5 9000.0 11.5 30.0 3.0 0.0 12.8 2880.0 41.8 0.0 6.0 2400.0 11400 546.6 3630 9 15585.6 3  
Class D1
66 John Aspinall/Philip Jenkins Ford Mustang 430.5 0.0 4.1 2600.0 1203.0 300.0 4.6 1325.2 420.0 6200.0 3030.0 11400.0 22100 454.4 3130 33 25717.4 4  
67 Ms Jan Smith/Ian Brawn Porsche 911 160.1 0.0 16.7 120.0 4.0 0.0 15.7 1350.9 72.4 0.0 4.0 260.0 1200 155.8 640 8 2003.8 1  
68 Lady Pauline Harris/Mrs Ann Locks Porsche 911 40.3 0.0 2.7 0.0 9.0 0.0 14.0 2427.4 520.0 0.0 9.0 210.0 1300 464.4 1450 18 3232.4 2  
69 Mike Barnes/Ms Jennifer Barnes Porsche 2.7 RS 360.3 0.0 5.9 1450.0 30.0 2400.0 790.0 2880.0 56.1 1200.0 30.0 2400.0 2980 1002.3 7560 60 11602.3 3  
70 Henri Guyonnet-Duperat/Jean-Paul Decroix Mercedes Coupe                                 NC  
Class D2
72 Tony Mather/Ms Pauline Mather/Miss Ellen Mather/Dan Mather Citroën DS23 139.5 0.0 26.8 240.0 1214.0 0.0 62.7 1229.7 3420.0 3000.0 30.0 3600.0 11600 558.7 2560 44 14762.7 2  
73 David Mitchell/Mrs Patricia Mitchell Holden HQ Kingswood 1405.4 0.0 11.0 11400.0 6030.0 13800.0 480.0 2880.0 3420.0 3000.0 90.0 170.0 35460 1406.4 8760 60 45686.4 3  
74 David Garrett/Tony Humphrey Mercedes 250 SE 3.2 0.0 3.3 120.0 2.0 1200.0 3.0 7.4 60.0 0.0 3.0 0.0 0 76.9 120 5 201.9 1  
75 Philippe Patenotte/Raynol Geoffroy Mercedes Benz 280 SE 11820.0 9000.0 12840.0 11400.0 6030.0 13800.0 6480.0 8880.0 3420.0 9000.0 6030.0 11400.0 96000 2640.0 14400 60 113100.0 4  
Class D3
77 Geoff Dorey/Mrs Jennie Dorey Alfa Romeo Giulia Sprint GT Veloce 90.8 0.0 12840.0 11400.0 6030.0 3600.0 13.9 8880.0 3420.0 9000.0 6030.0 11400.0 63000 1754.7 10890 60 75704.7 4  
78 John Catt/Mrs Judi Catt Ford Cortina Mk1 172.8 0.0 5.6 270.0 5.0 0.0 10.7 11.9 56.0 0.0 5.0 170.0 200 87.0 410 10 707.0 3 Bronze
79 David Liddell/Mark I’Anson Ford Escort RS1600 300.9 0.0 1.2 0.0 2.0 0.0 4.0 6.9 6.5 0.0 13.0 0.0 10 19.5 0 5 334.5 2 Gold
80 John Bateson/Colin Francis Ford Escort RS2000 0.3 0.0 1.0 10.0 8.0 0.0 2.0 8.5 18.5 0.0 5.0 0.0 10 30.3 0 13 53.3 1 Gold