INCA Trail Overall Totals   Total Leg 1 Rio to Cusco Days 14 to 17 Total Leg 2 Lima to Marbella Total Leg 3 Marbella - B. Aires Total Leg 4 B Aires - Rio Total Road Sections Total Regularity Sections Stopwatcher's Salver Total Medal Sections Total Test Sections Tester's Tankard Overall Total Class Position Overall Ranking Medal Status Riband
Class A
2 Richard Newman/Robert O'Hara Chrysler Model 75 41.8 0.0 34.7 0.0 0.0 0 18.5 1 0 58 23 76.5 1 2 Gold  
3 Ruedi Mueller/Urban Faessler Chrysler Imperial Le Baron Roadster 74932.4 26400.0 61526.2 0.0 0.0 153930 458.6 15 8400 70 35 162858.6 4 47    
4 Paul Markland/Charles Markland Buick Series 40 Convertible 56755.1 26400.0 74250.0 0.0 0.0 148360 555.1 18 8400 90 40 157405.1 3 46    
5 David Brayshaw/William Secrest Ford Custom Convertible 76.9 0.0 288.1 0.0 0.0 10 66.0 7 280 9 2 365.0 2 10   Blue
Class B
10 Do Meeus/Mrs Ans Meeus Jaguar XK140 17215.6 24420.0 10379.7 0.0 0.0 34610 1458.3 21 15880 67 32 52015.3 3 24   Red
12 Malcolm McKay/Nicholas Hall Triumph TR2 13491.5 20220.0 5375.2 0.0 0.0 20630 1895.7 25 16520 41 16 39086.7 2 19   Blue class2
15 Chris Denham/Tom Hendy/Ron Bendall Alvis TC 21/100 DHC 8811.5 24420.0 19900.0 0.0 0.0 34870 3230.5 39 14960 71 36 53131.5 4 25   Blue class2
16 John Blanckley/Tony Davies/Ms Anne Humphreys Austin A90 Westminster 2462.6 2820.0 48630.0 0.0 0.0 46800 2267.6 26 4800 45 18 53912.6 5 28   Red
17 Ms Sue Shoosmith/Ms Alexa Scott Plummer Austin A90 Westminster 124.5 19.8 68.9 0.0 0.0 0 145.2 11 50 18 8 213.2 1 7 Gold  
Class C1
21 Alastair Caldwell/Alastair Gibson Ferrari 330 GT 9698.7 1620.0 9423.0 0.0 0.0 14700 2297.7 28 3710 34 11 20741.7 2 18   Red
22 Ralph Jones/Mrs Dorothy Jones Aston Martin DB4 25654.1 21420.0 54200.0 0.0 0.0 79100 4084.1 46 18000 90 40 101274.1 5 40   Red
23 Simon Gaul/Ms Gae Exton Ford Mustang 90430.0 26220.0 77130.0 0.0 0.0 164830 4860.0 49 24000 90 40 193780.0 6 48    
24 Paul Kane/Ms Mary Kane Ford Mustang Shelby GT350 27.9 40.2 12.9 0.0 0.0 0 68.0 8 0 13 6 81.0 1 3 Gold  
25 Lennox McNeely/Ms Reshelle Leia Ford Mustang 2+2 29608.8 24420.0 38289.0 0.0 0.0 73890 3702.8 45 14650 75 39 92317.8 3 36   Red
26 Jan van Geen/Ms Julienne Straatman Ford Mustang Convertible 49390.2 26220.0 23252.0 0.0 0.0 81230 2680.2 31 14590 62 27 98862.2 4 38   Red
Class C2
30 Rick Dyke-Price/Mrs Diana Dyke-Price Austin Healey 3000 MkI 14308.7 24420.0 16471.0 0.0 0.0 39800 2761.7 33 12590 48 22 55199.7 3 30   Red
31 David Reville/Mrs Carolyn Ward/Anthony Ward Mercedes Benz 280 SL Coupé 5870.8 2.2 16.3 0.0 0.0 4210 436.3 14 1200 43 17 5889.3 1 14   Blue
32 Ms Rita Shelley/Mike Knox MGC Roadster 27590.6 21420.0 44730.0 0.0 0.0 77780 2692.6 32 13200 68 33 93740.6 4 37   Red
33 Ted Howles/Ms Judy Howles Reliant Scimitar GT 19466.5 23220.0 4189.1 0.0 0.0 31620 1517.6 23 13670 68 33 46875.6 2 20   Blue class2
Class C3
36 Paul Merryweather/Ms Sandra Deacon Mercedes Benz 250 SL 61.2 8.1 18630.0 0.0 0.0 15600 1840.3 24 1200 59 24 18699.3 2 17   Red
37 John Mathew/ Ms Laura Mathew/William Neill/Guy Mathew Mercedes Benz 250 SL Sport 26700.3 21420.0 18180.0 0.0 0.0 44360 3614.3 43 18260 66 31 66300.3 3 32   Red
38 José Capristano/Inigo Paternina Porsche 356B 2686.1 26220.0 42409.0 0.0 0.0 56790 2349.1 29 12140 36 12 71315.1 4 34   Red
39 Malcolm Pickering/Derek McConnell Sunbeam Alpine 1970.3 21.6 163.9 0.0 0.0 560 116.8 10 1440 39 14 2155.8 1 12   Blue
Class C4
42 David Moffatt/MrsYvonne Moffatt Bentley S2 37982.7 22620.0 56590.0 0.0 0.0 96300 3612.7 42 17190 90 40 117192.7 5 42   Red
43 Tom Gatsonides/Ms Rosalie Gatsonides-Langenberg Jaguar 420G 20174.3 22620.0 17270.0 0.0 0.0 37640 3178.3 37 19200 46 21 60064.3 3 31   Red
44 Rob Zwartendijk/Piet Knop/Arthur Brouwer/Jan Rosman Jaguar S Type 36978.2 22620.0 17580.0 0.0 0.0 53690 2818.2 36 20580 90 40 77178.2 4 35   Red
45 William Caruana/Alan Smith Jensen C-V8 22159.9 19030.0 12968.5 0.0 0.0 42310 715.4 19 11060 73 37 54158.4 2 29   Red
46 Allart Constandse/Cees Bruin/Jaap Kroon/Richard de Nerée tot Babberich Rover P5B 22998.2 16470.0 14088.5 0.0 0.0 43630 1496.7 22 8040 90 40 53556.7 1 26   Red
47 Clay Regazzoni/Claude Valion Mercedes 300 Coupe 113100.0 26220.0 77130.0 0.0 0.0 187500 4860.0 49 24000 90 40 216450.0 6 50    
Class C5
50 Thomas Noor/Maria Bouvier-Noor Mercedes Benz 250 SEC 7071.8 26220.0 65630.0 0.0 0.0 84450 2276.8 27 12150 45 18 98921.8 3 39   Red
51 Anton aan de Stegge/ Lammert van Keulen/Mrs Willemien aan de Stegge Mercedes Benz 280 SE 116.8 8.7 30.2 0.0 0.0 0 45.7 6 50 60 25 155.7 2 6 Bronze  
52 Ricardo Fox/Ms Silvia Calderwood Mercedes Benz 220 SEB 91859.8 26220.0 77130.0 0.0 0.0 167850 4469.8 48 22800 90 40 195209.8 4 49    
53 Renger Guliker/Ms Gerda Guliker Mercedes Benz 300 SE 102.3 3.5 32.9 0.0 0.0 0 34.7 3 40 64 29 138.7 1 5 Bronze  
Class C6
56 Roberto Chiodi/Mrs Maria Rita Degli Esposti Lancia Flavia Coupé 32334.7 23220.0 14720.0 0.0 0.0 47750 4084.7 47 18350 90 40 70274.7 4 33   Red
57 Bernard Legrand/Patrick Lance/Philip Perez/Jean-Phillipe Salzmann/Eric Bouvier Mercedes Benz 190 C 40105.0 26220.0 67460.0 0.0 0.0 112430 3634.0 44 17660 61 26 133785.0 5 43   Red
58 Bart Rietbergen/Mrs Jolijn Rietbergen Volvo PV544 Sport 41.3 3.1 36.6 0.0 0.0 0 39.0 4 10 32 10 81.0 1 3 Silver  
59 Paul Wignall/Mrs Jayne Wignall Volvo PV544 Sport 98.2 1262.2 234.0 0.0 0.0 1200 154.4 12 220 20 9 1594.4 2 11   Blue
61 Leo Schildkamp/Cees Willemse Volvo 123 GT Amazon 34068.9 26220.0 77130.0 0.0 0.0 121500 2654.9 30 13200 64 29 137418.9 6 44    
62 David Inns/Miss Pamela Wallis Volvo 144 S 15585.6 19020.0 19202.0 0.0 0.0 39000 2766.6 34 12030 11 5 53807.6 3 27   Red
Class D1
66 John Aspinall/Philip Jenkins Ford Mustang 25717.4 20220.0 4017.7 0.0 0.0 38700 889.1 20 10330 36 12 49955.1 3 22   Red
67 Ms Jan Smith/Ian Brawn Porsche 911 803.8 1445.5 3852.1 0.0 0.0 4800 251.4 13 1040 10 4 6101.4 2 15   Blue
68 Lady Pauline Harris/Mrs Ann Locks Porsche 911 3232.4 321.0 185.8 0.0 0.0 1300 544.2 17 1850 45 18 3739.2 1 13   Blue
69 Mike Barnes/Ms Jennifer Barnes Porsche 2.7 RS 11602.3 21420.0 18162.0 0.0 0.0 30740 3222.3 38 17160 62 27 51184.3 4 23   Red
70 Henri Guyonnet-Duperat/Jean-Paul Decroix Mercedes Coupe 113100.0 26220.0 77130.0 0.0 0.0 187500 4860.0 49 24000 90 40 216450.0 5 50    
Class D2
72 Tony Mather/Ms Pauline Mather/Miss Ellen Mather/Dan Mather Citroën DS23 14762.7 24420.0 9710.0 0.0 0.0 37200 2778.7 35 8840 74 38 48892.7 2 21   Red
73 David Mitchell/Mrs Patricia Mitchell Holden HQ Kingswood 45686.4 13020.0 47610.0 0.0 0.0 87720 3326.4 40 15180 90 40 106316.4 3 41   Red
74 David Garrett/Tony Humphrey Mercedes 250 SE 201.9 27.9 11.0 0.0 0.0 20 92.8 9 120 8 1 240.8 1 8   Blue
75 Philippe Patenotte/Raynol Geoffroy Mercedes Benz 280 SE 113100.0 26220.0 77130.0 0.0 0.0 187500 4860.0 49 24000 90 40 216450.0 4 50    
Class D3
77 Geoff Dorey/Mrs Jennie Dorey Alfa Romeo Giulia Sprint GT Veloce 68462.6 26220.0 59730.0 0.0 0.0 131460 3572.6 41 19290 90 40 154412.6 4 45    
78 John Catt/Mrs Judi Catt Ford Cortina Mk1 707.0 5462.5 6914.9 0.0 0.0 9510 534.4 16 3000 40 15 13084.4 3 16   Red
79 David Liddell/Mark I’Anson Ford Escort RS1600 334.5 1.2 10.3 0.0 0.0 10 27.0 2 0 9 2 346.0 2 9 Gold  
80 John Bateson/Colin Francis Ford Escort RS2000 53.3 1.0 12.7 0.0 0.0 10 40.0 5 0 17 7 67.0 1 1 Gold