A full breakdown of final results is available in Acrobat PDF format from here (approx 24kb)

and a day-by-day summary of each section in Acrobat PDF as follows:-

By Nationality(33kb)

by Medal Positions (36kb)

Marque Team Awards (18kb)

National Team Awards (12kb)

Ecurie/Club Team Awards (18kb)

LONDON LISBON RESULTS
SUMMARY BY MEDAL STATUS AT THE FINISH
GOLD MEDAL
Rally
No
Driver/Navigator
Penalty
Marks
Medal
Status
Class/
Position
52 Laird/Bishop 77 *GOLD* D2 / 1
64 Ward/Ward 77 *GOLD* D3 / 1
122 Marques/Costa 80 *GOLD* E2 / 1
77 Cooke/Kirkham 87 *GOLD* D5 / 2
96 Stewart/Murray 89 *GOLD* D7 / 1
28 Pryor/Stockwell 94 *GOLD* C3 / 1
95 Dalton/Green 132 *GOLD* D7 / 2
71 Harrison/Harrison 135 *GOLD* D4 / 1
73 Russell/Boyce 183 *GOLD* D4 / 2
         
SILVER MEDAL
(Gold Standard at all but 5 points, etc.)
78 Pengilly/Cave 82 SILVER D5 / 1
48 Pickering/Rossiter 147 SILVER D1 / 1
98 Binder/Binder 154 SILVER D7 / 3
80 Saunders/Saunders 157 SILVER D5 / 3
60 Tomlinson/Tomlinson 163 SILVER D2 / 2
63 Fenhalls/Milne Taylor 204 SILVER D3 / 2
55 Hack/Cardew 237 SILVER D2 / 3
30 Stretton/Rood 247 SILVER C3 / 2
88 Niblett/McHugh 256 SILVER D6 / 1
119 Wilks/Greenslade 256 SILVER E2 / 2
118 Postan/Postan 262 SILVER E1 / 1
115 Lloyd/May 277 SILVER E1 / 2
24 Arentsen/Arentsen 336 SILVER C2 / 1
62 Roberts/Roberts 373 SILVER D3 / 3
109 Lombardi/Malgrati 403 SILVER E1 / 3
117 Camp/Zuijdam 448 SILVER E1 / 4
87 Ranson/Ranson 450 SILVER D6 / 2
106 Baird/Baird 566 SILVER D8 / 1
25 Redwood/Bucknall 600 SILVER C2 / 2
45 Robinson/Johnson 675 SILVER D1 / 2
46 White/Wiggins 686 SILVER D1 / 3
120 Queiroz/Queiroz 844 SILVER E2 / 4
57 Pye/Pye 1286 SILVER D2 / 4
         
BRONZE MEDAL
(visited every control within Maximum Lateness, etc.)
101 Marks/Marks 414 BRONZE D7 / 4
114 Zwartendijk/Stoof 537 BRONZE E1 / 5
127 Meijer/van Maasdijk 555 BRONZE E3 / 1
76 Halladay/Ketchedjian 621 BRONZE D5 / 4
121 Munton/Munton 672 BRONZE E2 / 3
2 Williams/Herbert 673 BRONZE AB! / 1
113 Hall/Hall 676 BRONZE E1 / 6
79 Armitage/Burhouse 797 BRONZE D5 / 5
39 Capistrano/Greenwood 872 BRONZE C4 / 1
128 Pearce/Shakespeare 1160 BRONZE E3 / 2
43 Arthurs/Wells 1200 BRONZE C4 / 2
116 Hidalga/Hidalga 1257 BRONZE E1 / 7
3 Laqueur/Kaposi 1363 BRONZE AB1 / 2
31 Pickersgill/Pickersgill 1535 BRONZE C3 / 3
111 Harris/Harris 1743 BRONZE E1 / 8
42 Hunt/Hunt 1913 BRONZE C4 / 3
90 Hodeige/Schneider 1941 BRONZE D6 / 3
70 Emmerling/korst 1991 BRONZE D4 / 3
15 Russell/Russell 2198 BRONZE C1 / 1
105 Taylor/Pierce 3052 BRONZE D8 / 2
110 Dorey/Dorey 3637 BRONZE E1 / 10
23 Molyneaux/Molyneaux 4316 BRONZE C2 / 3
17 King/King 4676 BRONZE C1 / 3
22 Spurling/Paul 4808 BRONZE C2 / 4
56 McLaughlin/Sibley 7290 BRONZE D2 / 5
16 Burns/Burns 10415 BRONZE C1 / 4
21 Hefty/Meiling 16982 BRONZE C2 / 5
         
NO MEDAL
82 Redpath/Barber 2250   D5 / 6
99 White/Mascal 2851   D7 / 5
112 Morigi/Brueser 3101   E1 / 9
18 Fried/Fried 3310   C1 / 2
32 Farmer/Cooper 4316   C3 / 4
126 Constandse/Babberich 6630   E3 / 3
91 McKay/Disbrow 6753   D6 / 4
69 Bonnelykke/Bonnelykke 7902   D4 / 4
85 Goldsbrough/Price 10366   D6 / 5
65 Crammond/Goodwin 13357   D3 / 4
81 Gee/Gee 15031   D5 / 7
89 Arthurs/Arthurs 30089   D6 / 6
97 Stueken/Stueken 39503   D7 / 6
108 Hansen/Johansson 43586   E1 / 11
94 Hodari/Wyler 52828   D7 / 7

LONDON LISBON RESULTS - TEAMS
FINAL RESULTS
MARQUE TEAM
NO. TEAM NAME PENALTY
1 MG ABINGDON 338
2 TR INTERNATIONAL 2927
3 SUNBEAM SUPREMES 2963
     
ECURIE/CLUBTEAM RESULTS
1 WICKEN WANDERS 471
2 KNUTTERS 2231
3 BLAIRS RUNAWAYS 6962
     
NATIONAL TEAM RESULTS
1 EQUIPA ACP 1796
2 TEAM AMERICA 30449


Blue Ribands
To crews who visited every Main Control:

Cars 2, 3, 15, 16, 17, 18, 21, 22, 23, 24, 25, 28, 30, 31, 32, 39, 42, 43, 45, 46, 48, 52, 55, 56,57, 60, 62, 63, 64, 70, 71, 73, 76, 77, 78, 79, 80, 81, 82, 87, 88, 90, 91, 95, 96, 98, 99, 101,105, 106, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 122, 126, 127, 128

Red Ribands
To crews qualifying as Finishers:

65, 69, 85, 89, 94, 108